<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helping you Find Your Way Home! &#187; foreclosures</title>
	<atom:link href="http://browardcountyreview.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://browardcountyreview.com</link>
	<description>Jeannette Neerpat - CondoDomain</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market Report Sunrise June 2010</title>
		<link>http://browardcountyreview.com/2010/07/market-report-sunrise-june-2010/</link>
		<comments>http://browardcountyreview.com/2010/07/market-report-sunrise-june-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:17:58 +0000</pubDate>
		<dc:creator>Jeannette Neerpat</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[broward county]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[jeannette neerpat]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://browardcountyreview.com/?p=757</guid>
		<description><![CDATA[<p>Do you want to know what is selling? What price range is selling? And whether its a Short sale vs. a Foreclosure vs. Owner.</p> <p>Are you waiting to buy, looking for the right time? This will be that time to jump the fence! Take a looke&#8230;</p> <p><a href="http://browardcountyreview.com/wp-content/uploads/2010/07/june20101.jpg"></a><a href="http://browardcountyreview.com/wp-content/uploads/2010/07/2010june1.jpg"></a></p> <p>Jeannette Neerpat<br /> <a href="http://s285.photobucket.com/albums/ll57/jneerpat/?action=view&#38;current=signature.png" target="_blank"></a></p>]]></description>
			<content:encoded><![CDATA[<p>Do you want to know what is selling? What price range is selling? And whether its a Short sale vs. a Foreclosure vs. Owner.</p>
<p>Are you waiting to buy, looking for the right time? This will be that time to jump the fence! Take a looke&#8230;</p>
<p><a href="http://browardcountyreview.com/wp-content/uploads/2010/07/june20101.jpg"><img class="alignright size-medium wp-image-758" title="Market Report Sunrise June 2010" src="http://browardcountyreview.com/wp-content/uploads/2010/07/june20101-300x231.jpg" alt="" width="300" height="231" /></a><a href="http://browardcountyreview.com/wp-content/uploads/2010/07/2010june1.jpg"><img class="alignleft size-medium wp-image-759" title="Market Report June 2010" src="http://browardcountyreview.com/wp-content/uploads/2010/07/2010june1-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>Jeannette Neerpat<br />
<a href="http://s285.photobucket.com/albums/ll57/jneerpat/?action=view&amp;current=signature.png" target="_blank"><img src="http://i285.photobucket.com/albums/ll57/jneerpat/signature.png" border="0" alt="Photobucket" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://browardcountyreview.com/2010/07/market-report-sunrise-june-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coral Springs Home Sales May 2010</title>
		<link>http://browardcountyreview.com/2010/06/coral-springs-home-sales-may-2010/</link>
		<comments>http://browardcountyreview.com/2010/06/coral-springs-home-sales-may-2010/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:41:00 +0000</pubDate>
		<dc:creator>Jeannette Neerpat</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[broward county]]></category>
		<category><![CDATA[coral springs]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[jeannette neerpat]]></category>

		<guid isPermaLink="false">http://browardcountyreview.com/?p=713</guid>
		<description><![CDATA[<p><a href="http://browardcountyreview.com/wp-content/uploads/2010/06/cs-5-10.jpg"></a>Are you looking to see how Coral Springs is holding up to home sale? Here is the latest for May 2010. Ranging Home prices are from $600,000 to under $100,000.</p> <p>On top of that we have the range of Home Ownership vs Foreclosure vs Short Sales. You will see that there are more Home Owners selling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://browardcountyreview.com/wp-content/uploads/2010/06/cs-5-10.jpg"><img class="alignleft size-medium wp-image-714" title="Coral Springs Home Sales May 2010" src="http://browardcountyreview.com/wp-content/uploads/2010/06/cs-5-10-300x231.jpg" alt="" width="300" height="231" /></a>Are you looking to see how <strong>Coral Springs</strong> is holding up to home sale? Here is the latest for May 2010. <strong>Ranging Home prices</strong> are from $600,000 to under $100,000.</p>
<p>On top of that we have the range of <strong>Home Ownership</strong> vs <strong>Foreclosure</strong> vs <strong>Short Sales</strong>. You will see that there are more Home Owners selling then Foreclosure, and that there are not that many Short Sales..</p>
<p><a href="http://browardcountyreview.com/wp-content/uploads/2010/06/home-salesTamarac5-10.jpg"></a></p>
<p>If you still thinking about buying a home, now is still the perfect time to buy..<a href="http://browardcountyreview.com/wp-content/uploads/2010/06/coral-springs5-101.jpg"><img class="alignright size-medium wp-image-716" title="coral springs home sales May 2010" src="http://browardcountyreview.com/wp-content/uploads/2010/06/coral-springs5-101-300x231.jpg" alt="" width="300" height="231" /></a><a href="http://browardcountyreview.com/wp-content/uploads/2010/06/coral-springs5-10.jpg"></a></p>
<p>Let me <strong>Help you Find your Way Home</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://browardcountyreview.com/2010/06/coral-springs-home-sales-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamarac Homes Sales May 2010</title>
		<link>http://browardcountyreview.com/2010/06/tamarac-homes-sales-may-2010/</link>
		<comments>http://browardcountyreview.com/2010/06/tamarac-homes-sales-may-2010/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:37:11 +0000</pubDate>
		<dc:creator>Jeannette Neerpat</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tamarac]]></category>
		<category><![CDATA[broward county]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homw owners]]></category>
		<category><![CDATA[jeannette neerpat]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://browardcountyreview.com/?p=707</guid>
		<description><![CDATA[<p><a href="http://browardcountyreview.com/wp-content/uploads/2010/06/tamarac5-10.jpg"></a>Are you looking to see how Tamarac is holding up to home sale? Here is the latest for May 2010. Ranging Home prices are from $300,000 to under $100,000.</p> <p>On top of that we have the range of Home Ownership vs Foreclosure vs Short Sales. You will see that Foreclosure and Home Ownership are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://browardcountyreview.com/wp-content/uploads/2010/06/tamarac5-10.jpg"><img class="alignleft size-medium wp-image-706" title="Tamarac Home Sales May 2010" src="http://browardcountyreview.com/wp-content/uploads/2010/06/tamarac5-10-300x231.jpg" alt="Tamarac Home Sales May 2010" width="300" height="231" /></a>Are you looking to see how <strong>Tamarac</strong> is holding up to home sale? Here is the latest for May 2010. <strong>Ranging Home prices</strong> are from $300,000 to under $100,000.</p>
<p>On top of that we have the range of <strong>Home Ownership</strong> vs <strong>Foreclosure</strong> vs <strong>Short Sales</strong>. You will see that Foreclosure and Home Ownership are equal and that there are not that many Short Sales..</p>
<p><a href="http://browardcountyreview.com/wp-content/uploads/2010/06/home-salesTamarac5-10.jpg"><img class="alignright size-medium wp-image-708" title="home salesTamarac5-10" src="http://browardcountyreview.com/wp-content/uploads/2010/06/home-salesTamarac5-10-300x231.jpg" alt="" width="300" height="231" /></a>If you still thinking about buying a home, now is still the perfect time to buy..</p>
<p><strong>Let me help you find your way to your new home</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://browardcountyreview.com/2010/06/tamarac-homes-sales-may-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.608 seconds -->

